Licensed to Natomas High School HY-TEK's Meet Manager
All Comer Meets - 6/25/2009 to 7/30/2009
Natomas High School
Results
Mixed 100 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
-- 5 Devonte, Weathersp M14 Natomas TC SCR
-- 6 Trischelle, Willia W16 Natomas TC SCR
-- 7 Zakkarii, Black M4 Unattached SCR
-- 50 Barnette-Strawder, W27 Avc Elite SCR
Section 1
1 93 Tapp, Logan W11 Natomas TC 16.56
2 84 Abdur-Rahim, Simon W9 pacific united 18.25
3 78 King, Tagia W7 pacific united 19.21
4 112 Weary, Kasimira W7 pacific united 19.49
5 150 Fullwood, MACIAH W6 pacific united 20.62
6 137 Jett, Aja W6 Unattached 21.83
7 133 Nolan, Lauren W7 Unattached 23.32
8 169 Young, Sophia M4 Unattached 25.30
9 162 Laver, Carolyn W4 Unattached 28.59
Section 2
1 3 Taxxanna, Jones W10 Unattached 14.89
2 113 Howerton, Tyhrena W11 pacific united 15.37
3 111 Weary, Kendall W9 pacific united 16.01
4 38 Jones, Kiara W9 pacific united 17.14
5 151 Fullwood, Miracle W8 pacific united 17.43
6 68 Barr, Trinity W7 Rpal Express 17.45
Section 3
1 4 Nathaniel, Jones M9 Unattached 16.03
2 76 Jones, Marcellus M9 pacific united 16.81
3 83 Sobers, Nicolas M8 pacific united 17.49
4 97 Shabazz, Jabari M11 Unattached 17.59
5 94 Tapp, Joshua M8 Natomas TC 18.05
6 79 Hammonds, Harold M9 pacific united 18.52
7 168 Rea, Derek M5 Unattached 25.17
Section 4
1 11 Duarte, Jasmine W17 Unattached 12.90
2 10 Cotto, Brittany W Unattached 13.43
3 13 Caldwell, Jessica W17 Unattached 13.72
4 56 Curtis, Brieanna W15 pacific united 13.82
5 16 Kostta, Jessica W13 Roseville Expres 14.55
6 26 Walker, Dominique W13 pacific united 14.59
7 110 Wilson, Rena W12 pacific united 14.84
8 30 Dangerfield, Merce W13 pacific united 15.36
9 15 Johnson, Lamara W15 pacific united 15.68
Section 5
1 53 Earls, Angelica W18 Unattached 12.57
2 9 Chambers, Alicia W18 Unattached 12.88
3 142 Bowman, Joyce W18 Unattached 13.29
4 52 Shin, Matthew M20 Roseville Expres 13.52
5 29 Torrence, Brianna W17 Unattached 13.88
6 144 Gustee, Wold W18 Unattached 14.47
Section 6
1 130 Ruffaine, Joe M17 Unattached 11.57 10
2 12 Odom, Tyler M17 Unattached 11.70 8
3 103 Monteiro-Williams, M14 Natomas TC 12.42 2
4 27 Edington, Alonzo M16 Roseville Expres 13.81
5 125 MC Anelly, John M17 Unattached 13.90
-- 101 Wilkerson, James M13 Natomas TC NT
Section 7
1 48 Richards, Adam M17 Rpal Express 11.76 6
2 129 Davis, Boris M19 Unattached 11.84 5
3 86 Isley, Hlex M24 Unattached 12.02 4
4 91 DE Watteville, Aar M17 pacific united 12.09 3
5 117 Snelson, Jeremy M17 Unattached 13.05
Section 8
1 69 Barr, Adarian M43 Rpal Express 12.49 1
2 141 Gibbons, Dillon M15 Natomas TC 13.17
3 96 Beck, No-Name M50 Golden West 13.82
Mixed 200 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
-- 7 Zakkarii, Black M4 Unattached SCR
-- 1 Klaeser, Reed M13 Unattached SCR
-- 2 Collin, Obrien M18 Unattached SCR
-- 5 Devonte, Weathersp M14 Natomas TC SCR
-- 6 Trischelle, Willia W16 Natomas TC SCR
-- 8 Alex, Jungstem M17 Unattached SCR
Section 1
1 12 Odom, Tyler M17 Unattached 23.21 10
2 129 Davis, Boris M19 Unattached 23.61 8
3 91 DE Watteville, Aar M17 pacific united 23.99 6
4 66 Hunter, Jerome M18 Unattached 24.09 5
5 54 Reyes, Bernard M18 Unattached 24.65 4
6 126 Mitchell, White M17 Golden West 25.95 2
7 99 Lawrence, Jeff M47 Golden West 27.77
8 119 Kalb, David M55 Golden West 29.37
Section 2
1 50 Barnette-Strawder, W27 Avc Elite 25.67 3
2 142 Bowman, Joyce W18 Unattached 26.48 1
3 14 Dorner, Nia W13 pacific united 27.32
4 63 Chambers, Brittney W18 Unattached 27.57
5 56 Curtis, Brieanna W15 pacific united 29.53
6 110 Wilson, Rena W12 pacific united 30.94
7 30 Dangerfield, Merce W13 pacific united 32.23
Section 3
1 81 Lewis, Morgan W10 Unattached 30.67
2 25 Franklin, Makaela W9 pacific united 31.64
3 78 King, Tagia W7 pacific united 34.68
4 151 Fullwood, Miracle W8 pacific united 38.20
5 84 Abdur-Rahim, Simon W9 pacific united 39.03
6 44 Smith, Kara W7 pacific united 40.66
7 68 Barr, Trinity W7 Rpal Express 41.88
8 112 Weary, Kasimira W7 pacific united 43.48
9 150 Fullwood, MACIAH W6 pacific united 44.47
Section 4
1 47 Oliver, Zanesha W10 pacific united 30.21
2 39 Starr, Michael M18 Rpal Express 31.03
3 113 Howerton, Tyhrena W11 pacific united 32.78
4 3 Taxxanna, Jones W10 Unattached 33.22
5 38 Jones, Kiara W9 pacific united 34.18
6 57 Howard, Amor W11 pacific united 34.64
-- 93 Tapp, Logan W11 Natomas TC NT
-- 111 Weary, Kendall W9 pacific united NT
Section 5
1 154 Dudley, James M11 Unattached 28.95
2 33 Gray, Spencer M11 Rpal Express 31.73
3 4 Nathaniel, Jones M9 Unattached 32.46
4 77 King, Taejon M9 pacific united 32.65
5 76 Jones, Marcellus M9 pacific united 33.94
6 170 McCrimon, Isiah M11 Natomas TC 35.62
7 171 McCrimon, Isaac M11 Natomas TC 35.97
8 94 Tapp, Joshua M8 Natomas TC 37.94
9 79 Hammonds, Harold M9 pacific united 39.08
Section 6
-- 10 Cotto, Brittany W Unattached 27.20
-- 87 Mason, Tori W16 Unattached 27.72
-- 13 Caldwell, Jessica W17 Unattached 28.14
-- 51 Sipes, Sara W18 pacific united 28.29
-- 82 Lewis, Taylor W13 Unattached 28.50
-- 11 Duarte, Jasmine W17 Unattached 29.34
-- 15 Johnson, Lamara W15 pacific united 30.93
Mixed 400 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
Section 1
1 81 Lewis, Morgan W10 Unattached 1:09.61
2 39 Starr, Michael M18 Rpal Express 1:09.84
3 23 Terry, Nicole W10 pacific united 1:21.21
4 122 Renner, Kayla W9 Unattached 1:22.58
5 58 Perez, Kiana W7 Unattached 1:26.25
6 24 Terry, Mia W24 pacific united 1:30.76
7 150 Fullwood, MACIAH W6 pacific united 1:35.84
Section 2
1 79 Hammonds, Harold M9 pacific united 1:10.22
2 76 Jones, Marcellus M9 pacific united 1:13.78
3 77 King, Taejon M9 pacific united 1:15.84
4 55 Stampley, Derrick M7 M.P.Striders 1:16.19
5 46 Nielsen, Steven M8 Roseville Expres 1:20.40
6 4 Nathaniel, Jones M9 Unattached 1:34.07
7 33 Gray, Spencer M11 Rpal Express 1:37.94
Section 3
1 73 Nixon, Cekarri W16 pacific united 59.04 2
2 14 Dorner, Nia W13 pacific united 1:01.85
3 85 Reddish, Emily W15 Unattached 1:03.90
4 82 Lewis, Taylor W13 Unattached 1:04.80
5 132 Bosio, Cindy W46 Unattached 1:20.89
Section 4
1 66 Hunter, Jerome M18 Unattached 52.12 6
2 124 Larson, David M16 Roseville Expres 52.75 5
3 126 Mitchell, White M17 Golden West 55.28 4
4 103 Monteiro-Williams, M14 Natomas TC 59.38 1
5 106 Ansell, Royce M18 Natomas TC 1:02.29
Section 5
1 128 Howard, Durawan M19 Unattached 48.84 10
2 104 Blocker, Tom M18 Unattached 49.10 8
3 54 Reyes, Bernard M18 Unattached 55.75 3
Section 6
1 99 Lawrence, Jeff M47 Golden West 59.95
2 90 Claar, Scott M39 Unattached 1:01.87
3 123 Renner, Kevyn M52 Unattached 1:03.50
4 61 Morrison, Mark M43 Rpal Express 1:05.70
5 119 Kalb, David M55 Golden West 1:06.36
Mixed 800 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
Section 1
1 67 Garces, Audrey W11 Unattached 3:19.85
2 131 Brown, Jim M55 Golden West 3:34.39
3 97 Shabazz, Jabari M11 Unattached 4:16.39
4 98 Gibbsii, Willie M11 Unattached 4:16.53
Section 2
1 121 Williams, Trevor M18 Unattached 2:12.72 10
2 41 Garg, Jayant M18 Unattached 2:19.61 8
3 116 Snelson, Greg M14 Unattached 2:28.98 6
4 144 Gustee, Wold W18 Unattached 2:38.04 5
5 43 Spencer, Brian M61 Unattached 2:41.66 4
6 37 Vanterpool, Kari W9 pacific united 2:41.76 3
7 22 Collins, Michaela W12 pacific united 3:06.75 2
8 45 Nielsen, Kylee W7 Roseville Expres 3:07.50 1
Mixed 1500 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
Section 1
1 42 Nacario, Adam M18 River City Rebel 4:28.00 10
2 19 Bertsch, Cassidy M17 Golden West 4:49.17 8
3 40 Cimini, Kevin M49 River City Rebel 5:38.75 6
4 100 Antonucci, Mike M50 Unattached 6:09.24 5
5 22 Collins, Michaela W12 pacific united 6:32.45 4
Mixed 3000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 42 Nacario, Adam M18 River City Rebel 9:41.13 10
2 127 Murphy, Matt M15 Unattached 10:02.43 8
3 40 Cimini, Kevin M49 River City Rebel 12:03.30 6
4 17 Sturgron, Randy M57 Golden West 14:13.62 4.50
4 19 Bertsch, Cassidy M17 Golden West 14:13.62 4.50
6 131 Brown, Jim M55 Golden West 17:52.28 3
Mixed 110 Meter Hurdles
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 108 Jett, Rod M42 Unattached 14.68 10
2 86 Isley, Hlex M24 Unattached 15.00 8
3 8 Alex, Jungstem M17 Unattached 15.45 6
4 125 MC Anelly, John M17 Unattached 18.48 5
Mixed 4x100 Meter Relay
================================================================================
Team Seed Finals Points
================================================================================
Section 2
1 Pacific United 'G' 55.90 10
2 Pacific United 'E' 58.90 8
3 Pacific United 'F' 1:05.00 6
Mixed High Jump
================================================================================
Name Age Team Seed Finals Points
================================================================================
Flight 1
1 128 Howard, Durawan M19 Unattached 6-00.00 10
2 121 Williams, Trevor M18 Unattached 5-10.00 8
3 62 Harlow, Robert M17 Sierra Foothill 5-06.00 6
4 115 Vaughn, Sarah W17 Unattached 5-02.00 5
5 140 Acosta, Santos M15 Natomas TC 4-08.00 2.50
5 16 Kostta, Jessica W13 Roseville Expres 4-08.00 2.50
7 80 Henderson, Gary M70 Unattached 4-04.00 1
8 49 Arnold, MACKENZIE W12 Roseville Expres 4-03.00
Flight 2
1 153 Patterson, George M48 Unattached 5-00.00 4
2 141 Gibbons, Dillon M15 Natomas TC 4-03.00
3 156 West, Gary M63 Unattached 4-02.00
-- 138 Gutierrez, Carlos M15 Natomas TC NH
Mixed Pole Vault
================================================================================
Name Age Team Seed Finals Points
================================================================================
Flight 1
1 28 Hinch, Derek M18 Unattached 15-06.00 10
2 39 Starr, Michael M18 Rpal Express 15-00.00 8
3 105 Kamaka, Kayla W17 Roseville Expres 12-00.00 2
Flight 2
1 52 Shin, Matthew M20 Roseville Expres 13-06.00 5.50
1 92 Hanson, Brian M16 Unattached 13-06.00 5.50
3 59 Ellerbee, Justin M16 Christian Team 12-06.00 3.50
3 120 Gibson, Devin M17 Gold Country 12-06.00 3.50
5 31 Sharp, Tanner M15 Gold Country 9-06.00 1
6 18 Herrera, Amanda W18 Golden West 9-00.00
6 156 West, Gary M63 Unattached 9-00.00
8 1 Klaeser, Reed M13 Unattached 8-00.00
Mixed Long Jump
================================================================================
Name Age Team Seed Finals Points
================================================================================
Flight 1
1 141 Gibbons, Dillon M15 Natomas TC 15-08.00
2 105 Kamaka, Kayla W17 Roseville Expres 15-06.50
3 133 Nolan, Lauren W7 Unattached 5-05.50
3 137 Jett, Aja W6 Unattached 5-05.50
5 107 Josie, Jeff W4 Unattached 4-07.00
6 162 Laver, Carolyn W4 Unattached 3-07.50
7 169 Young, Sophia M4 Unattached 3-03.00
-- 27 Edington, Alonzo M16 Roseville Expres ND
Flight 2
1 69 Barr, Adarian M43 Rpal Express 20-08.50 10
2 114 Strong, Jonathan M17 Unattached 18-08.00 5
3 135 Hanson, Matt M20 Unattached 18-07.75 4
4 52 Shin, Matthew M20 Roseville Expres 16-04.00
5 136 Hanson, Kevin M13 Unattached 14-05.25
6 72 Appleby, Nathan M12 Rpal Express 14-02.25
7 4 Nathaniel, Jones M9 Unattached 12-09.50
8 76 Jones, Marcellus M9 pacific united 11-06.75
Flight 3
1 62 Harlow, Robert M17 Sierra Foothill 20-03.00 8
2 103 Monteiro-Williams, M14 Natomas TC 19-02.50 6
3 48 Richards, Adam M17 Rpal Express 18-07.50 3
4 138 Gutierrez, Carlos M15 Natomas TC 16-07.25 2
5 154 Dudley, James M11 Unattached 16-01.50
6 101 Wilkerson, James M13 Natomas TC 15-06.75
7 6 Trischelle, Willia W16 Natomas TC 13-11.50
8 64 Anderson, Michael M11 pacific united 11-01.50
Flight 4
1 5 Devonte, Weathersp M14 Natomas TC 16-06.50 1
2 158 Welch, Alex M17 Natomas TC 15-11.50
3 106 Ansell, Royce M18 Natomas TC 13-09.25
4 47 Oliver, Zanesha W10 pacific united 12-01.75
5 46 Nielsen, Steven M8 Roseville Expres 11-02.25
6 57 Howard, Amor W11 pacific united 11-00.00
7 45 Nielsen, Kylee W7 Roseville Expres 9-06.50
8 160 Kent, Joshua M10 Unattached 8-07.25
Mixed Triple Jump
================================================================================
Name Age Team Seed Finals Points
================================================================================
-- 69 Barr, Adarian M43 Rpal Express SCR
Flight 1
1 114 Strong, Jonathan M17 Unattached 39-02.25 10
-- 140 Acosta, Santos M15 Natomas TC ND
Mixed Shot Put
================================================================================
Name Age Team Seed Finals Points
================================================================================
-- 73 Nixon, Cekarri W16 pacific united SCR
Flight 1
1 67 Garces, Audrey W11 Unattached 39-06.00 5
2 165 Wade, Jeremiah M12 Natomas TC 39-00.00 4
3 167 Buttram, Donovan M17 Unattached 35-06.00
4 149 Hedenland, Drew W21 Sierra Foothill 35-04.50
5 147 Mangino, Tony M19 Sierra Foothill 34-00.00
6 146 Moon, Dominic M16 Sierra Foothill 30-05.25
7 145 Strella, Lauren W15 Sierra Foothill 27-09.50
8 148 Hedenland, Chelsea W18 Sierra Foothill 26-04.00
Flight 2
1 43 Spencer, Brian M61 Unattached 42-07.00 6
2 88 Herbert, David M51 Unattached 36-09.50 1.50
3 153 Patterson, George M48 Unattached 35-05.50
4 159 Ridge, Julienne W15 Unattached 30-00.50
5 75 Nixon, Kayman M13 pacific united 29-02.50
6 95 Tapp, Paul M17 Natomas TC 25-07.00
7 74 Nixon, Kencell M11 pacific united 25-06.50
8 49 Arnold, MACKENZIE W12 Roseville Expres 21-02.00
Flight 3
1 70 Hines, Jeremy M17 Unattached 54-09.50 10
2 71 Boals, Stephen M16 Unattached 50-00.00 8
3 102 Monteiro-Williams, M13 Natomas TC 37-03.00 3
4 36 Quinley, Nelson M16 Rpal Express 36-09.50 1.50
5 32 Creighton, Kyle M13 Rpal Express 27-10.00
6 65 Palmer, Liz W48 Golden West 27-09.50
Mixed Javelin Throw 300g/600g
================================================================================
Name Age Team Seed Finals Points
================================================================================
Flight 1
1 153 Patterson, George M48 Unattached 121-00 8
2 149 Hedenland, Drew W21 Sierra Foothill 117-09 6
3 156 West, Gary M63 Unattached 104-00 4
4 36 Quinley, Nelson M16 Rpal Express 102-10 3
5 62 Harlow, Robert M17 Sierra Foothill 96-06 1
6 17 Sturgron, Randy M57 Golden West 76-08
7 32 Creighton, Kyle M13 Rpal Express 71-06
8 164 Johnson, Brandon M17 Natomas TC 67-00
Flight 2
1 167 Buttram, Donovan M17 Unattached 123-04 10
2 102 Monteiro-Williams, M13 Natomas TC 112-00 5
3 95 Tapp, Paul M17 Natomas TC 100-04 2
4 140 Acosta, Santos M15 Natomas TC 82-05
5 146 Moon, Dominic M16 Sierra Foothill 75-02
6 147 Mangino, Tony M19 Sierra Foothill 71-05
7 148 Hedenland, Chelsea W18 Sierra Foothill 66-00
8 145 Strella, Lauren W15 Sierra Foothill 53-06
Flight 3
1 163 Acosta, Rodolfo M17 Natomas TC 54-08
2 16 Kostta, Jessica W13 Roseville Expres 45-06