Licensed to About Timing Association - Contractor License HY-TEK's Meet Manager
All Comer Meets
JULY 2, 2009 - THURSDAY - 6/25/2009 to 7/30/2009
Natomas High School
Results
Event 1 Women 4x100 Meter Relay
=========================================================================
Team Seed Finals
=========================================================================
Finals
1 Pacific United 'B' 49.77
2 Pacific United 'A' 55.78
3 M.P.Striders 'A' 57.64
Event 1 Men 4x100 Meter Relay
=========================================================================
Team Seed Finals
=========================================================================
1 Natomas TC 'A' 1:00.79
2 norcal pacetters 'A' 1:01.18
3 Unattached 'A' 1:03.02
Event 2 Women 1500 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Powless, Jen 47 Roseville Expres 5:34.28
2 Rios, Martina 15 Unattached 5:35.33
Event 2 Men 1500 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Blue, David 26 Unattached 4:29.42
2 Magusson, Jordan 16 Unattached 4:51.58
3 Mandler, Greg 46 Unattached 5:23.30
4 Cimini, Kevin 49 River City Rebel 5:32.81
5 Smith, Pip 53 sacramento city 5:53.18
Event 3 Men 17-18 80 Meter Hurdles
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Alex, Jungstem 17 Unattached 17.05
Event 3 Men 70-74 80 Meter Hurdles
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Henderson, Gary 70 Unattached 18.94
Event 4 Girls 13-14 100 Meter Hurdles
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Amaro, Cheyenne 14 Unattached 18.90
Event 5 Girls 11-12 110 Meter Hurdles
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Niyannah, Lesie 11 M.P.Striders 17.48
Event 6 Women 400 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Adams, Brittany 16 pacific united 1:01.40 4
2 Lewis, Taylor 13 Unattached 1:04.31 4
3 Hawthrone, Keirnan 14 M.P.Striders 1:04.72 4
4 Perez, O'Naria 13 1st Strike 1:05.20 4
5 Smith, Onterria 11 M.P.Striders 1:08.10 2
6 Madrigal, Madisen 13 M.P.Striders 1:09.31 4
7 Franklin, Makaela 9 pacific united 1:09.54 3
8 O'Keeffe, Fiona 11 Unattached 1:10.02 2
9 Howard, Amor 11 pacific united 1:11.90 3
10 Collins, Michaela 12 pacific united 1:14.47 4
11 Vanterpool, Kari 9 pacific united 1:17.28 3
12 williams, Jayla 8 M.P.Striders 1:21.00 3
13 O'Keeffe, Lily 9 Unattached 1:24.23 1
14 Perez, Kiana 7 Unattached 1:28.77 1
15 Weary, Kasimira 7 pacific united 1:30.49 3
Event 6 Men 400 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Odom, Tyler 17 Unattached 51.72 5
2 DE Watteville, Aaron 17 pacific united 52.37 5
3 Hunter, Jerome 18 Unattached 52.55 5
4 Larson, David 16 Roseville Expres 52.60 5
5 Dudley, James 11 Unattached 1:03.13 3
6 Gray, Omari 14 Unattached 1:05.43 5
7 Johnson, Davaeon 10 M.P.Striders 1:09.21 2
8 Smith, Pip 53 sacramento city 1:10.22 3
9 Gray, Spencer 11 Rpal Express 1:11.72 2
10 Hamilton, Derrek 10 M.P.Striders 1:13.21 2
11 Jones, Marcellus 9 pacific united 1:13.40 1
12 Nathaniel, Jones 9 Unattached 1:16.36 1
13 Gutierrez, Carlos 15 Natomas TC 1:18.54 3
14 Johnson, Vaughn 10 norcal pacetters 1:20.06 2
15 Perez, Gustavo 9 Unattached 1:26.98 1
16 Wilbar, Jones 10 Unattached 1:40.13 4
Event 7 Girls 10&U 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Cotto, Brittany Unattached 13.22 6
2 Oliver, Zanesha 10 pacific united 14.31 2
3 Lewis, Morgan 10 Unattached 14.79 2
4 Smith, Tazanaya 8 M.P.Striders 15.67 2
5 Weary, Kendall 9 pacific united 16.01 2
6 Merced, Dajah 10 Unattached 16.43 2
7 Harper, Jarad 9 Unattached 16.52 4
8 Johnson, Amineion 9 M.P.Striders 16.71 2
9 williams, Jayla 8 M.P.Striders 17.81 1
10 Fullwood, Miracle 8 pacific united 17.82 1
11 O'Keeffe, Lily 9 Unattached 18.03 2
12 Junilous, Trinity Unattached 18.52 1
13 Weary, Kasimira 7 pacific united 18.90 1
14 Fullwood, MACIAH 6 pacific united 19.63 1
15 Harper, Jada 6 Unattached 20.32 1
16 Jett, Aja 6 Unattached 20.81 3
17 Bareus, Brecken 4 Unattached 29.64 3
Event 7 Girls 11-12 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Wilson, Rena 12 pacific united 14.42 5
2 Smith, Onterria 11 M.P.Striders 14.76 5
3 Howerton, Tyhrena 11 pacific united 15.28 2
4 Howard, Amor 11 pacific united 15.33 2
5 Harper, Joslyn 11 Unattached 15.49 5
Event 7 Girls 13-14 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Johnson, Keiessence 14 Unattached 13.58 6
2 Walker, Dominique 13 pacific united 14.44 6
3 Madrigal, Madisen 13 M.P.Striders 14.86 5
4 Junious, Ymani 13 Unattached 15.47 5
5 Jackson, Ayanna 13 Unattached 15.53 5
Event 7 Women 15-16 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Nixon, Cekarri 16 pacific united 12.66 6
2 Curtis, Brieanna 15 pacific united 13.73 6
Event 7 Women 17-18 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Torrence, Brianna 17 Unattached 14.07 9
Event 7 Boys 10&U 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
2 Johnson, Davaeon 10 M.P.Striders 14.69 4
3 Nathaniel, Jones 9 Unattached 15.49 4
4 Jones, Marcellus 9 pacific united 16.36 4
5 Sobers, Nicolas 8 pacific united 16.83 1
6 Merced, Ricky 9 Unattached 18.48 4
7 George, Liam 8 Unattached 18.98 1
8 Wilbar, Jones 10 Unattached 19.00 4
9 Sabala, John 6 Unattached 23.10 3
10 Bartells, Dannon 7 Unattached 24.33 3
Event 7 Boys 11-12 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Anderson, Michael 11 pacific united 15.38 7
2 McCrimon, Isaac 11 Natomas TC 15.44 7
3 McCrimon, Isiah 11 Natomas TC 15.67 7
4 Powless, Neilson 12 Roseville Expres 16.13 7
5 Strong, Ernest 12 Unattached 16.25 8
6 Greene, Jason 11 Unattached 16.85 7
6 Shabazz, Jabari 11 Unattached 16.85 7
6 O'Brien, Nolan 12 1st Strike 16.85 7
9 Cartright, Arthur 12 Unattached 17.86 7
Event 7 Boys 13-14 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Devonte, Weatherspoon 14 Natomas TC 12.46 8
2 Benton, Bell 14 M.P.Striders 12.90 8
3 Giles, Brent 13 Unattached 13.80 8
4 Wilkerson, James 13 Natomas TC 13.85 8
Event 7 Men 15-16 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Magusson, Jordan 16 Unattached 11.62 10
2 Torreence, Nicholas 15 Unattached 11.85 9
3 Sisson, Michael 15 yolo 12.40 9
4 Merritt, Dejon 16 Unattached 12.42 9
5 Edington, Alonzo 16 Roseville Expres 12.55 9
6 Sissom, Jason 15 Unattached 13.34 9
Event 7 Men 17-18 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Richards, Adam 17 Rpal Express 11.89 9
2 Snelson, Jeremy 17 Unattached 12.90 9
3 Miller, Diontae 17 Unattached 13.60 9
Event 7 Men 19-29 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Gix, Kiaati 20 M.P.Striders 11.41 10
1 Nolan, Deon 21 folsom express 11.54 10
2 Daniel, Shane 20 M.P.Striders 11.54 10
3 Howard, Durawan 19 Unattached 11.94 10
4 Dicesare, Scott 20 Unattached 12.08 10
Event 7 Men 30-34 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Reed, Nin 34 Unattached 12.32 10
Event 7 Men 45-49 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Lawrence, Jeff 47 Golden West 13.52 10
Event 8 Women 800 Meter Run
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Aab1, W 27 Unattached 2:32.52 2
2 Aab2, E 25 Unattached 2:34.31 2
3 Aab3, R 21 Unattached 2:45.27 2
4 Aab4, T 23 Unattached 2:54.76 2
5 Aab4, U 21 Unattached 2:59.78 2
6 Aab7, I 23 Unattached 3:07.76 2
7 Aab8, O 27 Unattached 3:18.71 2
Event 8 Men 800 Meter Run
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Aaa9, S 24 Unattached 2:04.82 2
2 Aaa8, N 29 Unattached 2:21.88 2
3 Aaa1, A 25 Unattached 2:43.95 1
4 Aaa2, A 25 Unattached 3:07.42 1
5 Aaa3, A 25 Unattached 3:17.09 1
6 Aaa4, A 25 Unattached
6 Aaa4, A 25 Unattached 3:18.56 1
7 Aaa5, Q 25 Unattached 3:19.95 1
8 Aaa6, Q 25 Unattached 3:20.05 1
9 Aaa7, B 25 Unattached 3:52.32 1
Event 9 Women 200 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Cotto, Brittany Unattached 27.03 2
2 Dorner, Nia 13 pacific united 27.33 4
3 Johnson, Keiessence 14 Unattached 27.48 4
4 Torrence, Brianna 17 Unattached 28.81 2
5 Lewis, Taylor 13 Unattached 28.85 4
6 Taxxanna, Jones 10 Unattached 29.97 5
7 Smith, Onterria 11 M.P.Striders 29.98 5
8 Walker, Dominique 13 pacific united 30.18 4
9 Wilson, Rena 12 pacific united 30.70 4
10 Madrigal, Madisen 13 M.P.Striders 30.71 4
11 Lewis, Morgan 10 Unattached 31.45 7
12 Jones, Leah 10 pacific united 31.53 5
13 Harper, Joslyn 11 Unattached 32.39 5
13 Smith, Tazanaya 8 M.P.Striders 32.39 9
15 Jackson, Ayanna 13 Unattached 32.43 5
16 Richardson, Kesha 18 Natomas TC 32.52 2
17 Weary, Kendall 9 pacific united 32.78 7
18 Vanterpool, Kari 9 pacific united 33.30 7
19 Johnson, Amineion 9 M.P.Striders 34.24 9
20 Harper, Jarad 9 Unattached 34.61 8
21 Merced, Dajah 10 Unattached 34.94 7
22 Jones, Kiara 9 pacific united 35.41 7
23 O'Keeffe, Lily 9 Unattached 37.21 7
24 williams, Jayla 8 M.P.Striders 37.62 9
25 Fullwood, Miracle 8 pacific united 38.46 7
26 Nielsen, Kylee 7 Roseville Expres 40.53 9
27 Perez, Kiana 7 Unattached 40.85 9
28 Fullwood, MACIAH 6 pacific united 42.11 9
29 Harper, Jada 6 Unattached 46.59 9
Event 9 Men 200 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Gix, Kiaati 20 M.P.Striders 22.29 1
2 Howard, Durawan 19 Unattached 22.66 1
3 Daniel, Shane 20 M.P.Striders 22.71 1
4 Nolan, Deon 21 folsom express 22.72 1
5 Richards, Adam 17 Rpal Express 23.45 3
6 Odom, Tyler 17 Unattached 23.48 3
7 Torreence, Nicholas 15 Unattached 23.71 3
8 DE Watteville, Aaron 17 pacific united 24.12 3
9 Sisson, Michael 15 yolo 24.83 3
10 Edington, Alonzo 16 Roseville Expres 25.37 3
11 Snelson, Jeremy 17 Unattached 25.89 3
12 Benton, Bell 14 M.P.Striders 26.96 4
13 Lawrence, Jeff 47 Golden West 27.45 3
14 Dudley, James 11 Unattached 28.27 6
15 Gray, Omari 14 Unattached 29.50 4
16 Johnson, Davaeon 10 M.P.Striders 30.31 6
17 Anderson, Michael 11 pacific united 30.91 6
18 Gray, Spencer 11 Rpal Express 31.48 6
19 Smith, Pip 53 sacramento city 31.65 7
20 Johnson, Vaughn 10 norcal pacetters 31.76 8
21 Nathaniel, Jones 9 Unattached 32.07 8
22 McCrimon, Isaac 11 Natomas TC 32.22 6
23 Hamilton, Derrek 10 M.P.Striders 32.56 6
24 Nielsen, Steven 8 Roseville Expres 33.75 6
25 McCrimon, Isiah 11 Natomas TC 33.78 6
26 Jones, Marcellus 9 pacific united 34.06 8
27 Sobers, Nicolas 8 pacific united 36.48 8
28 Shabazz, Jabari 11 Unattached 37.89 6
29 George, Liam 8 Unattached 40.93 8
30 Wilbar, Jones 10 Unattached 44.12 8
Event 10 Men 3000 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Reed, Nin 34 Unattached 9:52.72
2 Aaa1, A 25 Unattached 9:54.11
3 Aaa2, A 25 Unattached 12:01.28
4 Aaa3, A 25 Unattached 12:33.06
5 Aaa4, A 25 Unattached 13:24.10
6 Aaa5, Q 25 Unattached 16:32.60
Event 11 Mixed Shot Put
===================================================================================
Name Age Team Seed Finals
===================================================================================
1 Dicesare, Casey M20 Unattached 13.54m 44-05.25
2 Dicesare, Scott M20 Unattached 13.05m 42-09.75
3 Monteiro-Williams, Jorda M14 Natomas TC 12.00m 39-04.50
4 Patterson, George M48 Unattached 11.66m 38-03.25
5 Wade, Jeremiah M12 Natomas TC 11.25m 36-11.00
6 Sissom, Jason M15 Unattached 11.09m 36-04.75
7 Ledd, Brandon M13 Natomas TC 9.96m 32-08.25
8 Nixon, Kayman M13 pacific united 9.80m 32-02.00
9 Ridge, Julienne W15 Unattached 9.02m 29-07.25
10 Devonte, Weatherspoon M14 Natomas TC 8.90m 29-02.50
11 Nixon, Kencell M11 pacific united 8.54m 28-00.25
Event 13 Mixed Pole Vault
===================================================================================
Name Age Team Seed Finals
===================================================================================
1 Sinatra, Paul M14 Unattached 4.65m 15-03.00
2 Hanson, Brian M16 Unattached 4.27m 14-00.00
2 Shin, Matthew M20 Roseville Expres 4.27m 14-00.00
4 Hoffman, Alex M18 M.P.Striders 3.96m 12-11.75
4 Gibson, Devin M17 Gold Country 3.96m 12-11.75
6 Besnor, Connor M13 Unattached 3.20m 10-06.00
6 LU, Leshen M15 Unattached
7 Terrell, Trace M16 Unattached 2.90m 9-06.25
8 West, Gary M63 Unattached 2.74m 8-11.75
9 Silsbee, Allen M16 Gold Country 2.59m 8-06.00
9 Herrera, Amanda W18 Rpal Express 2.59m 8-06.00
11 Potts, Emily W14 Unattached 2.29m 7-06.00
Event 14 Mixed Long Jump
===================================================================================
Name Age Team Seed Finals
===================================================================================
1 Alex, Jungstem M17 Unattached 9.02m 29-07.25
2 Dicesare, Casey M20 Unattached 6.40m 21-00.00
3 Nielsen, Kyvin M16 Roseville Expres 5.87m 19-03.25
4 Strong, Jonathan M17 Unattached 5.69m 18-08.00
5 Reed, Nin M34 Unattached 5.42m 17-09.50
6 Besnor, Connor M13 Unattached 5.33m 17-06.00
7 Benton, Bell M14 M.P.Striders 5.29m 17-04.25
8 Sisson, Michael M15 yolo 5.26m 17-03.25
9 Gutierrez, Carlos M15 Natomas TC 5.25m 17-02.75
10 Sissom, Jason M15 Unattached 5.11m 16-09.25
11 Gibbons, Dillon M15 Natomas TC 4.66m 15-03.50
12 Potts, Emily W14 Unattached 4.15m 13-07.50
13 Powless, Shayna W15 Roseville Expres 3.86m 12-08.00
14 Harper, Joslyn W11 Unattached 3.45m 11-04.00
14 Harper, Jarad W9 Unattached 3.45m 11-04.00
16 Nielsen, Steven M8 Roseville Expres 3.42m 11-02.75
17 O'Keeffe, Fiona W11 Unattached 3.25m 10-08.00
18 Nathaniel, Jones M9 Unattached 3.20m 10-06.00
19 O'Keeffe, Lily W9 Unattached 3.07m 10-01.00
20 O'Brien, Nolan M12 1st Strike 2.77m 9-01.25
21 Nielsen, Kylee W7 Roseville Expres 2.72m 8-11.25
22 George, Liam M8 Unattached 2.48m 8-01.75
23 Bayard, James M8 yolo 2.36m 7-09.00
24 Harper, Jada W6 Unattached 2.18m 7-02.00
25 Merced, Ricky M9 Unattached 2.08m 6-10.00
26 Wilbar, Jones M10 Unattached 1.84m 6-00.50
27 Niyannah, Lesie W11 M.P.Striders 1.69m 5-06.50
28 Perez, Kiana W7 Unattached 1.60m 5-03.00
Event 15 Mixed Triple Jump
===================================================================================
Name Age Team Seed Finals
===================================================================================
1 Strong, Jonathan M17 Unattached 11.68m 38-04.00
2 Reed, Nin M34 Unattached 11.35m 37-03.00
3 Miller, Diontae M17 Unattached 11.21m 36-09.50
4 Acosta, Santos M15 Natomas TC 9.86m 32-04.25
-- Sisson, Michael M15 yolo ND
Event 16 Mixed High Jump
===================================================================================
Name Age Team Seed Finals
===================================================================================
1 Strong, Jonathan M17 Unattached 1.78m 5-10.00
2 Nielsen, Kyvin M16 Roseville Expres 1.68m 5-06.00
3 Aubert, Lex M14 M.P.Striders 1.57m 5-01.75
3 Vaughn, Sarah W17 Unattached 1.57m 5-01.75
5 Patterson, George M48 Unattached 1.47m 4-09.75
6 Rucker, Kathryn W14 Unattached 1.42m 4-07.75
7 Hawkins, Tom M2 Unattached 1.32m 4-04.00
8 Aubert, Larry M12 M.P.Striders 1.27m 4-02.00
8 Gold, Steve M14 Golden West 1.27m 4-02.00
10 West, Gary M63 Unattached 1.22m 4-00.00
11 Henderson, Gary M70 Unattached 1.17m 3-10.00
-- O'Brien, Nolan M12 1st Strike NH
Event 17 Girls 10&U 50 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Jett, Aja 6 Unattached 8.79
2 Josie, Jeff 4 Unattached 10.59
3 Bareus, Brecken 4 Unattached 12.38
Event 17 Boys 10&U 50 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Bartells, Dannon 7 Unattached 9.51
2 Sabala, John 6 Unattached 10.46